<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakridge Staffing</title>
	<atom:link href="http://oakridgestaffing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakridgestaffing.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 19:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktop Support</title>
		<link>http://oakridgestaffing.com/job-listing/desktop-support/</link>
		<comments>http://oakridgestaffing.com/job-listing/desktop-support/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:06:47 +0000</pubDate>
		<dc:creator>alexb</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[HelpDesk]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/job-listing/desktop-support/</guid>
		<description><![CDATA[Provide remote and on-site support of client’s corporate offices in Windows XP/Server 2010 Active Directory environment. Create, modify and delete user accounts, change or assign permissions, reset user passwords, troubleshoot domain connectivity issues. Installation, configuration and support of enterprise applications such as Microsoft Office (Access, Excel, Word, PowerPoint, Project), Adobe in addition to various in-house [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Provide remote and on-site support of client’s corporate offices in Windows XP/Server 2010 Active Directory environment.</li>
<li>Create, modify and delete user accounts, change or assign permissions, reset user passwords, troubleshoot domain connectivity issues.</li>
<li>Installation, configuration and support of enterprise applications such as Microsoft Office (Access, Excel, Word, PowerPoint, Project),<strong> </strong>Adobe in addition to various in-house proprietary applications.</li>
<li>Perform basic administration support and maintenance of mobile devices and Cisco VPN.</li>
<li>Installing, configuring and troubleshooting MS Outlook in an Exchange Server environment.</li>
<li>Setup new and replace existing machines including installation and configuration of standard PC images.</li>
<li>Upgrade / update software on workstations and laptops including reinstallation corrupted or non-functioning software.</li>
<li>Image, configure, and deploy new or replacement computers and associated hardware.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/desktop-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analyst</title>
		<link>http://oakridgestaffing.com/uncategorized/financial-analyst/</link>
		<comments>http://oakridgestaffing.com/uncategorized/financial-analyst/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:49:13 +0000</pubDate>
		<dc:creator>alexb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=414</guid>
		<description><![CDATA[Strong background in budgeting/forecasting/reporting. Ability to work closely with various teams to prepare budgets/forecasts, track actual results and explain all variances. Ensure closings are performed on a timely basis with preparation of monthly reporting to Business Unit heads and corporate finance. Solid experience and skills in Excel/Scenario (this is our data consolidation and reporting tool) and [...]]]></description>
			<content:encoded><![CDATA[<p>Strong background in budgeting/forecasting/reporting.</p>
<p>Ability to work closely with various teams to prepare budgets/forecasts, track actual results and explain all variances.</p>
<p>Ensure closings are performed on a timely basis with preparation of monthly reporting to Business Unit heads and corporate finance.</p>
<p>Solid experience and skills in Excel/Scenario (this is our data consolidation and reporting tool) and PeopleSoft.</p>
<p>Knowledge of costing which and a strong grasp of principles and process for running a costing exercise and analyzing results to explain evolution of costs (price card).</p>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/uncategorized/financial-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Specialist &#8211; Accounting</title>
		<link>http://oakridgestaffing.com/uncategorized/excel-specialist-accounting/</link>
		<comments>http://oakridgestaffing.com/uncategorized/excel-specialist-accounting/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:47:34 +0000</pubDate>
		<dc:creator>alexb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[vlookups]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=412</guid>
		<description><![CDATA[Seeking an accounting professional that is an Excel expert, for a global financial services form. Ability to analyze data and perform detailed financial support/validation of business cases. Must have Excel (V Lookups, macros and formula’s) Supprting an Accounting and Finance department]]></description>
			<content:encoded><![CDATA[<p>Seeking an accounting professional that is an Excel expert, for a global financial services form.</p>
<p>Ability to analyze data and perform detailed financial support/validation of business cases.</p>
<p>Must have Excel (V Lookups, macros and formula’s)</p>
<p>Supprting an Accounting and Finance department</p>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/uncategorized/excel-specialist-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISCO Telecom Support Engineer</title>
		<link>http://oakridgestaffing.com/uncategorized/cisco-telecom-support-engineervoip/</link>
		<comments>http://oakridgestaffing.com/uncategorized/cisco-telecom-support-engineervoip/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:37:42 +0000</pubDate>
		<dc:creator>alexb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=400</guid>
		<description><![CDATA[Support of an enterprise Cisco VOIP system -Monitor the environment and respond to alerts -Resolve outages and voice quality issues -Escalate issues with vendors including carriers, manufacturers and service providers -Fulfill requests for installations, changes in configurations, coverage paths, etc. -Perform implementations and roll-outs Support and maintain the Cisco Call Manager / IPCC/Unity Voicemail and [...]]]></description>
			<content:encoded><![CDATA[<p>Support of an enterprise Cisco VOIP system<br />
-Monitor the environment and respond to alerts<br />
-Resolve outages and voice quality issues<br />
-Escalate issues with vendors including carriers, manufacturers and service providers<br />
-Fulfill requests for installations, changes in configurations, coverage paths, etc.<br />
-Perform implementations and roll-outs</p>
<p>Support and maintain the Cisco Call Manager / IPCC/Unity Voicemail and Voice gateway Develop and support mobility options including soft-phone<br />
Maintain accurate documentation</p>
<p>Experience in Financial Services/Hedge Fund or Trading Floor a plus!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/uncategorized/cisco-telecom-support-engineervoip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Developer</title>
		<link>http://oakridgestaffing.com/job-listing/new-job-post/</link>
		<comments>http://oakridgestaffing.com/job-listing/new-job-post/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[hedge fund developer]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=145</guid>
		<description><![CDATA[Description: Understand the needs of a hedge fund / private equity&#8217;s operations, accounting and traders, and translate them into efficient technology solutions. This position includes but not limited to requirements, design, development, testing, implementation, and maintenance activities. Required Skills / Experience: Microsoft Visual Studio 2008/ 2005 &#8211; strong C#, ASP.NET, ADO.NET, WCF and WPF. Development [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong></p>
<p>Understand the needs of a hedge fund / private equity&#8217;s operations, accounting and traders, and translate them into efficient technology solutions.</p>
<p>This position includes but not limited to requirements, design, development, testing, implementation, and maintenance activities.</p>
<p><strong>Required Skills / Experience:</strong></p>
<ul>
<li>Microsoft Visual Studio 2008/ 2005 &#8211; strong C#, ASP.NET, ADO.NET, WCF<br />
and WPF.</li>
<li>Development experience within a service-oriented architecture (SOA),<br />
web-services and WCF.</li>
<li>Experience in GUI design using Infragistics.</li>
<li>Relational database programming and design experience (Microsoft SQL<br />
Server), ETL package development (SSIS) and server-side reporting<br />
(SSRS).</li>
<li>Experience with desktop automation &#8211; MS office programming using VBA /<br />
VB.</li>
<li>Familiar with Data Warehouse concepts.</li>
<li>Experience with market data provider such as Bloomberg, Reuters, and<br />
Markit.</li>
<li>Experience developing financial applications in hedge fund or/and<br />
private equity firm is a plus.</li>
<li>BS degree in Computer Science or equivalent field is required. MS<br />
preferred.</li>
</ul>
<p><strong>Compensation: </strong><br />
Commensurate with experience</p>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/new-job-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers</title>
		<link>http://oakridgestaffing.com/job-listing/an-example-of-job-post/</link>
		<comments>http://oakridgestaffing.com/job-listing/an-example-of-job-post/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=139</guid>
		<description><![CDATA[Description: We are currently searching for several .NET (C#) developer to a build and enhance various front office to back office systems. The developer will take collect requirements from both business and technical users to deliver solutions. Qualifications: Experience designing and implementing applications on Windows platform. Development in Microsoft SQL server or other relational database [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong></p>
<p>We are currently searching for several .NET (C#) developer to a build and enhance various front office to back office systems. The developer will take collect requirements from both business and technical users to deliver solutions.</p>
<p><strong>Qualifications:</strong></p>
<ul>
<li>Experience designing and implementing applications on Windows platform.</li>
<li>Development in Microsoft SQL server or other relational database platform.</li>
</ul>
<p><strong>Ideal candidate would be experienced with the following:</strong></p>
<ul>
<li>SQL Server 2000/2005, C#.NET, T-SQL, ASP/ASP.NET, VB6/VBA.</li>
<li>Able to work independently and work through backlog items with minimal management.</li>
<li>Experience in the financial industry a plus &#8212; not a must.</li>
<li>Superior analytical and problem solving skills.</li>
<li>Excellent Verbal communication skills.</li>
<li>Ability to learn and work quickly.</li>
<li>Successful candidate will be energetic, hardworking, eager to learn, and good humored.</li>
<li>Degree studies in Computer Science or Management Information Systems desired (but not required).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/an-example-of-job-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Support</title>
		<link>http://oakridgestaffing.com/job-listing/infrastructure-support/</link>
		<comments>http://oakridgestaffing.com/job-listing/infrastructure-support/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:30 +0000</pubDate>
		<dc:creator>paulg</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Cisco Switches]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Infrastructure Support]]></category>
		<category><![CDATA[IT Manager]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=218</guid>
		<description><![CDATA[Job Description: Successful asset manager is looking for an addition to there infrastructure team. The candidate of choice will have strong technical skills and a temperament to work in a fast paced environment. A general knowledge of phones and servers would be helpful. Ownership and technical support of help desk related calls. Properly triage and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description:</strong></p>
<p>Successful asset manager is looking for an addition to there infrastructure team. The candidate of choice will have strong technical skills and a temperament to work in a fast paced environment.</p>
<p>A general knowledge of phones and servers would be helpful.</p>
<ul>
<li>Ownership and technical support of help desk related calls.</li>
<li>Properly triage and escalate issues to various technical groups and<br />
vendors.</li>
<li>Project tracking and highlighting areas for improvement.</li>
<li>Automation/scripting/software packaging &amp; deployment to increase help<br />
desk efficiency</li>
</ul>
<p><strong>Skills, Requirements, Knowledge and Experience:</strong></p>
<ul>
<li>Must be a self-starter and have the drive to learn as you go</li>
<li>Must have good customer service skills, time management, and a strong<br />
attention to detail</li>
<li>Strong technical experience supporting Windows XP, Blackberry&#8217;s, RSA,<br />
general applications, and using Active Directory</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/infrastructure-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Business Analyst</title>
		<link>http://oakridgestaffing.com/job-listing/another-job-post/</link>
		<comments>http://oakridgestaffing.com/job-listing/another-job-post/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[IT Job]]></category>
		<category><![CDATA[Sr. Business Analyst]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=142</guid>
		<description><![CDATA[Description: The Business Analyst will ensure that business objectives are fully incorporated when defining and delivering IT related projects to the organization. This person will have a deep understanding of the hedge fund sector and as such will be able to convert user requirements into successful IT solutions for the firm. Major Responsibilities: Business Analysis [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong></p>
<p>The Business Analyst will ensure that business objectives are fully incorporated when defining and delivering IT related projects to the organization. This person will have a deep understanding of the hedge fund sector and as such will be able to convert user requirements into successful IT solutions for the firm.</p>
<p><strong>Major Responsibilities: Business Analysis</strong></p>
<ul>
<li>Creates business case documents supporting project initiatives<br />
including business cases, project functional scopes and specifications,<br />
and creates &#8216;use cases&#8217; in accordance with established service levels<br />
and documentation standards.</li>
<li>Continuously identifies areas in functional business groups where<br />
improvements can be made to streamline workflow and application flow<br />
resulting in measurable savings of time, effort and money.</li>
<li>Understands industry best practices in functional business areas in<br />
order to leverage business processes, driving improvements in work flow<br />
and applications.</li>
<li>Develop and maintain working relationships with a diverse group of<br />
business people (portfolio managers, traders, executives, back office<br />
support, IT/project managers, etc) in order to gain an in-depth<br />
understanding of the company</li>
<li>s business processes.</li>
<li>Strong facilitation and communication skills</li>
<li>Conduct User Test Planning and User Acceptance from business<br />
requirements.</li>
<li>Experience in all phases of the Software Development Life Cycle.</li>
<li>Be able to conduct user training and user documentation and online<br />
help tools.</li>
</ul>
<p><strong>Education/Experience:</strong></p>
<ul>
<li>Bachelor&#8217;s degree in finance, accounting, or computer sciences</li>
<li>MBA/CFA or experience in accounting is a plus</li>
<li>Minimum3 years of business analysis experience for Alternative<br />
Investment Firms/Divisions</li>
</ul>
<p><strong>Skills/Knowledge:</strong></p>
<ul>
<li>Deep working knowledge of global financial markets and instruments</li>
<li>Demonstrated written and verbal skills</li>
<li>Strong interpersonal, teamwork and customer support skills</li>
<li>Proficiency with Excel and SQL are a must</li>
<li>Strong analytical skills</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/another-job-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Server Engineer</title>
		<link>http://oakridgestaffing.com/job-listing/sr-server-engineer/</link>
		<comments>http://oakridgestaffing.com/job-listing/sr-server-engineer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:09 +0000</pubDate>
		<dc:creator>paulg</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Linux Admin]]></category>
		<category><![CDATA[Sr. Server Engineer]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=223</guid>
		<description><![CDATA[Job Description: Alternative asset management company (5 years with approximately 3 billion in assets under management) with an aggressive growth plan. The company is investing in its technology capability to support business growth. The technology team will support a broad set of business functions including trading, operations, risk management, and research. To help scale the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description:</strong></p>
<p>Alternative asset management company (5 years with approximately 3 billion in assets under management) with an aggressive growth plan. The company is investing in its technology capability to support business growth. The technology team will support a broad set of business functions including trading, operations, risk management, and research. To help scale the business and assist with opening new offices, they seek a systems engineer.</p>
<p><strong>Required Skills: </strong><br />
The following skills are necessary for a candidate to be effective in this role:</p>
<ul>
<li>Expertise in Active Directory, Exchange, and the Windows server 2003 environment in general</li>
<li>Windows desktop experience</li>
</ul>
<p>Additional Skills:<br />
The following skills are helpful for a prospective candidate to possess:</p>
<ul>
<li>Network engineering experience (Cisco, VPNs)</li>
<li>Market data services (Reuters, Bloomberg, Thomson, Factset, etc)</li>
<li>IPC turret programming or Avaya Administration</li>
<li>Experience deploying developer applications</li>
<li>SQL Server Administration</li>
<li>Project management experience &#8211; including tracking and planning</li>
<li>Expertise in Linux systems (RHEL in particular)</li>
<li>SAN experience (NetApp)</li>
</ul>
<p>Responsibilities:<br />
The person in this role will be responsible for the following activities and deliverables:</p>
<ul>
<li>Windows desktop and server administration</li>
<li>Infrastructure vendor management (telephone, IPC turrets, software vendors, etc.)</li>
<li>Deployment of applications built by the company&#8217;s developers</li>
<li>Disaster recovery site enhancement and maintenance</li>
<li>Linux administration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/sr-server-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Architect</title>
		<link>http://oakridgestaffing.com/job-listing/database-architect/</link>
		<comments>http://oakridgestaffing.com/job-listing/database-architect/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:09 +0000</pubDate>
		<dc:creator>paulg</dc:creator>
				<category><![CDATA[job-listing]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Database Architect]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://oakridgestaffing.com/?p=221</guid>
		<description><![CDATA[Job Description: Proven track record of 7+ years of continuous experience in engineering and/or solution architecture, development, and implementation of data solutions for large-scale systems. 5+ years experience with Microsoft Sql Server Demonstrated ability to perform problem isolation and troubleshooting in complex environments Experience Designing, modeling, documenting, and guiding the logical and conceptual relationship of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description:</strong></p>
<p>Proven track record of 7+ years of continuous experience in engineering and/or solution architecture, development, and implementation of data solutions for large-scale systems.</p>
<ul>
<li>5+ years experience with Microsoft Sql Server</li>
<li>Demonstrated ability to perform problem isolation and troubleshooting in complex environments</li>
<li>Experience Designing, modeling, documenting, and guiding the logical and conceptual relationship of data and database changes for complex applications.</li>
<li>Proven ability to design highly scalable database applications</li>
<li>Previous experience tuning database parameters and SQL statements</li>
<li>Available for level 3 escalations in response to requests from the production support database administration team.</li>
<li>Creativity and ability to think outside-the-box while defining sound and practical solutions</li>
<li>Experience introducing new database technologies and logistical methods to facilitate efficient application development</li>
<li>Experience in implementing 100% availability database architecture.</li>
</ul>
<p><strong>Preferred:</strong></p>
<ul>
<li>Microsoft Database Suite : SQL Server 2008/2005/2000, Reporting Services and Analysis Services</li>
<li>Relation Transaction Database Systems</li>
<li>Data warehousing</li>
<li>Microsoft Visual Studio</li>
<li>Storage Area Networks</li>
<li>Enterprise Service Buss Architecture</li>
<li>Service Oriented Architecture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oakridgestaffing.com/job-listing/database-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

